Employee Attendance Register
Simple employee-wise attendance view for selected division, salary month and year.
76
Code: 76
Department: BABIL AL KHOUDH HYPER
Division: Babil Al khoudh Hypermarket
Salary:
June 2026
| Total Days | 31 | Present | 26 | Leave | 2 |
|---|---|---|---|---|---|
| No Punch | 2 | Missing Punch | 1 | Short Hours | 0 |
| Total Hours | 306.56 | ||||
Daily Attendance Register
| Date | First IN | Last OUT | Punches | Hours | Status | Source | Remarks | Details |
|---|---|---|---|---|---|---|---|---|
| 2026-05-25 | 2026-05-25 13:02:51 | 2026-05-26 01:08:30 | 2 | 12.10 | Present | Engine | Duty completed | View Review |
| 2026-05-26 | 2026-05-26 12:59:27 | 2026-05-27 03:44:06 | 2 | 14.75 | Present | Engine | Duty completed | View Review |
| 2026-05-27 | 2026-05-27 09:04:51 | 2026-05-28 00:01:22 | 2 | 14.95 | Present | Engine | Duty completed | View Review |
| 2026-05-28 | 2026-05-28 11:07:11 | 2026-05-29 00:06:02 | 2 | 12.98 | Present | Engine | Duty completed | View Review |
| 2026-05-29 | 0 | 0.00 | Leave | Engine | Monthly leave adjusted automatically | View Review | ||
| 2026-05-30 | 0 | 0.00 | Leave | Engine | Monthly leave adjusted automatically | View Review | ||
| 2026-05-31 | 2026-05-31 13:04:44 | 2026-06-01 01:09:25 | 2 | 12.08 | Present | Engine | Duty completed | View Review |
| 2026-06-01 | 2026-06-01 13:07:36 | 2026-06-01 13:07:36 | 1 | 0.00 | Missing Punch | Engine | OUT Punch Missing | View Review |
| 2026-06-02 | 2026-06-02 13:01:33 | 2026-06-03 01:03:15 | 2 | 12.03 | Present | Engine | Duty completed | View Review |
| 2026-06-03 | 2026-06-03 13:01:41 | 2026-06-04 01:03:27 | 2 | 12.03 | Present | Engine | Duty completed | View Review |
| 2026-06-04 | 2026-06-04 13:01:59 | 2026-06-05 01:02:48 | 2 | 12.02 | Present | Engine | Duty completed | View Review |
| 2026-06-05 | 2026-06-05 13:04:09 | 2026-06-06 01:01:20 | 2 | 11.95 | Present | Engine | Duty completed | View Review |
| 2026-06-06 | 2026-06-06 13:02:49 | 2026-06-07 01:00:32 | 2 | 11.97 | Present | Engine | Duty completed | View Review |
| 2026-06-07 | 2026-06-07 13:02:31 | 2026-06-08 01:02:23 | 2 | 12.00 | Present | Engine | Duty completed | View Review |
| 2026-06-08 | 2026-06-08 13:02:26 | 2026-06-09 01:04:13 | 2 | 12.03 | Present | Engine | Duty completed | View Review |
| 2026-06-09 | 2026-06-09 13:03:15 | 2026-06-10 01:04:06 | 2 | 12.02 | Present | Engine | Duty completed | View Review |
| 2026-06-10 | 0 | 0.00 | No Punch | Engine | No punch after monthly leave limit | View Review | ||
| 2026-06-11 | 2026-06-11 13:02:46 | 2026-06-12 01:03:09 | 2 | 12.00 | Present | Engine | Duty completed | View Review |
| 2026-06-12 | 2026-06-12 13:02:21 | 2026-06-13 01:01:20 | 2 | 11.98 | Present | Engine | Duty completed | View Review |
| 2026-06-13 | 2026-06-13 13:04:18 | 2026-06-14 01:00:30 | 2 | 11.93 | Present | Engine | Duty completed | View Review |
| 2026-06-14 | 2026-06-14 13:03:02 | 2026-06-15 01:04:25 | 2 | 12.02 | Present | Engine | Duty completed | View Review |
| 2026-06-15 | 2026-06-15 13:03:29 | 2026-06-16 01:00:25 | 2 | 11.95 | Present | Engine | Duty completed | View Review |
| 2026-06-16 | 2026-06-16 13:04:22 | 2026-06-17 01:01:14 | 2 | 11.95 | Present | Engine | Duty completed | View Review |
| 2026-06-17 | 2026-06-17 13:07:38 | 2026-06-18 01:03:53 | 2 | 11.93 | Present | Engine | Duty completed | View Review |
| 2026-06-18 | 2026-06-18 13:02:28 | 2026-06-19 01:03:53 | 3 | 0.00 | Present | Corrected |
Missing Punch - odd number of punches
Correction: extra punching |
View Review |
| 2026-06-19 | 2026-06-19 13:05:02 | 2026-06-20 01:00:09 | 2 | 11.92 | Present | Engine | Duty completed | View Review |
| 2026-06-20 | 2026-06-20 13:03:00 | 2026-06-21 01:00:26 | 2 | 11.95 | Present | Engine | Duty completed | View Review |
| 2026-06-21 | 2026-06-21 13:04:00 | 2026-06-22 01:02:09 | 2 | 11.97 | Present | Engine | Duty completed | View Review |
| 2026-06-22 | 2026-06-22 13:02:39 | 2026-06-23 01:00:33 | 2 | 11.97 | Present | Engine | Duty completed | View Review |
| 2026-06-23 | 2026-06-23 13:03:43 | 2026-06-24 01:08:41 | 2 | 12.08 | Present | Engine | Duty completed | View Review |
| 2026-06-24 | 0 | 0.00 | No Punch | Engine | No punch after monthly leave limit | View Review |