Attendance Management System
Period: 2026-05-25 → 2026-06-24 | File: BABIL MABELAH JUNE 2026.csv
Employee Attendance Register
Simple employee-wise attendance view for selected division, salary month and year.
Monthly
FAROOQ
Code: 67
Department: BABIL AL KHOUDH HYPER
Division: Babil Al khoudh Hypermarket
Salary: June 2026
Total Days 31 Present 13 Leave 2
No Punch 1 Missing Punch 0 Short Hours 15
Total Hours 321.01
Daily Attendance Register
Date First IN Last OUT Punches Hours Status Source Remarks Details
2026-05-25 2026-05-25 08:40:54 2026-05-26 01:08:41 4 12.40 Present Engine Duty completed View Review
2026-05-26 2026-05-26 08:39:48 2026-05-27 03:49:03 4 14.78 Present Engine Duty completed View Review
2026-05-27 0 0.00 Leave Engine Monthly leave adjusted automatically View Review
2026-05-28 0 0.00 Leave Engine Monthly leave adjusted automatically View Review
2026-05-29 2026-05-29 08:15:48 2026-05-30 00:04:21 4 12.75 Present Engine Duty completed View Review
2026-05-30 2026-05-30 08:28:18 2026-05-31 00:12:36 4 11.78 Present Engine Duty completed View Review
2026-05-31 2026-05-31 08:44:12 2026-06-01 01:06:52 4 11.72 Short Hours Engine Worked less than required hours View Review
2026-06-01 2026-06-01 08:45:13 2026-06-02 01:07:21 4 11.65 Short Hours Engine Worked less than required hours View Review
2026-06-02 2026-06-02 08:44:37 2026-06-03 01:04:08 4 11.75 Present Engine Duty completed View Review
2026-06-03 2026-06-03 08:45:21 2026-06-04 01:04:14 4 11.70 Short Hours Engine Worked less than required hours View Review
2026-06-04 2026-06-04 08:47:07 2026-06-05 01:02:29 4 11.72 Short Hours Engine Worked less than required hours View Review
2026-06-05 2026-06-05 08:41:20 2026-06-06 01:01:12 4 11.75 Present Engine Duty completed View Review
2026-06-06 2026-06-06 08:42:11 2026-06-07 01:00:37 4 11.53 Short Hours Engine Worked less than required hours View Review
2026-06-07 2026-06-07 08:47:28 2026-06-08 01:00:40 4 11.55 Short Hours Engine Worked less than required hours View Review
2026-06-08 2026-06-08 08:45:02 2026-06-09 01:03:42 4 11.60 Short Hours Engine Worked less than required hours View Review
2026-06-09 2026-06-09 08:40:21 2026-06-10 01:03:55 4 11.83 Present Engine Duty completed View Review
2026-06-10 2026-06-10 09:03:01 2026-06-11 01:03:43 4 11.48 Short Hours Engine Worked less than required hours View Review
2026-06-11 2026-06-11 08:43:39 2026-06-12 01:03:37 4 11.83 Present Engine Duty completed View Review
2026-06-12 2026-06-12 08:43:45 2026-06-13 01:01:28 4 11.73 Short Hours Engine Worked less than required hours View Review
2026-06-13 2026-06-13 08:37:23 2026-06-14 01:00:19 4 11.72 Short Hours Engine Worked less than required hours View Review
2026-06-14 2026-06-14 08:41:24 2026-06-15 01:13:26 4 11.95 Present Engine Duty completed View Review
2026-06-15 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-06-16 2026-06-16 08:39:51 2026-06-17 01:01:38 4 11.92 Present Engine Duty completed View Review
2026-06-17 2026-06-17 08:42:31 2026-06-18 01:04:33 4 11.58 Short Hours Engine Worked less than required hours View Review
2026-06-18 2026-06-18 08:42:27 2026-06-19 01:07:13 4 11.80 Present Engine Duty completed View Review
2026-06-19 2026-06-19 08:43:53 2026-06-20 01:00:30 4 11.62 Short Hours Engine Worked less than required hours View Review
2026-06-20 2026-06-20 08:44:31 2026-06-21 01:00:09 4 11.60 Short Hours Engine Worked less than required hours View Review
2026-06-21 2026-06-21 08:45:37 2026-06-22 01:02:24 4 11.73 Short Hours Engine Worked less than required hours View Review
2026-06-22 2026-06-22 08:40:47 2026-06-23 01:00:14 4 11.67 Short Hours Engine Worked less than required hours View Review
2026-06-23 2026-06-23 08:37:52 2026-06-24 01:08:29 5 0.00 Present Corrected Missing Punch - odd number of punches
Correction: extra punching
View Review
2026-06-24 2026-06-24 08:38:22 2026-06-25 01:04:08 4 11.87 Present Engine Duty completed View Review