Attendance Management System
Period: 2026-05-25 → 2026-06-24 | File: BABIL MABELAH JUNE 2026.csv
Employee Attendance Register
Simple employee-wise attendance view for selected division, salary month and year.
Monthly
45
Code: 45
Department: BABIL AL KHOUDH HYPER
Division: Babil Al khoudh Hypermarket
Salary: June 2026
Total Days 31 Present 0 Leave 2
No Punch 9 Missing Punch 0 Short Hours 20
Total Hours 174.03
Daily Attendance Register
Date First IN Last OUT Punches Hours Status Source Remarks Details
2026-05-25 2026-05-25 06:57:17 2026-05-25 15:39:55 2 8.72 Short Hours Engine Worked less than required hours View Review
2026-05-26 2026-05-26 07:46:47 2026-05-26 16:34:33 2 8.80 Short Hours Engine Worked less than required hours View Review
2026-05-27 0 0.00 Leave Engine Monthly leave adjusted automatically View Review
2026-05-28 0 0.00 Leave Engine Monthly leave adjusted automatically View Review
2026-05-29 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-05-30 2026-05-30 07:56:41 2026-05-30 16:50:55 2 8.90 Short Hours Engine Worked less than required hours View Review
2026-05-31 2026-05-31 07:58:17 2026-05-31 16:43:01 2 8.75 Short Hours Engine Worked less than required hours View Review
2026-06-01 2026-06-01 07:03:09 2026-06-01 15:47:57 2 8.75 Short Hours Engine Worked less than required hours View Review
2026-06-02 2026-06-02 07:50:28 2026-06-02 16:37:07 2 8.78 Short Hours Engine Worked less than required hours View Review
2026-06-03 2026-06-03 07:46:37 2026-06-03 16:32:01 2 8.75 Short Hours Engine Worked less than required hours View Review
2026-06-04 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-06-05 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-06-06 2026-06-06 13:32:36 2026-06-06 22:08:43 2 8.60 Short Hours Engine Worked less than required hours View Review
2026-06-07 2026-06-07 07:54:30 2026-06-07 16:37:54 2 8.72 Short Hours Engine Worked less than required hours View Review
2026-06-08 2026-06-08 07:50:24 2026-06-08 16:39:46 2 8.82 Short Hours Engine Worked less than required hours View Review
2026-06-09 2026-06-09 13:28:58 2026-06-09 22:01:31 2 8.55 Short Hours Engine Worked less than required hours View Review
2026-06-10 2026-06-10 13:30:26 2026-06-10 22:06:14 2 8.60 Short Hours Engine Worked less than required hours View Review
2026-06-11 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-06-12 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-06-13 2026-06-13 07:02:10 2026-06-13 15:48:38 2 8.77 Short Hours Engine Worked less than required hours View Review
2026-06-14 2026-06-14 07:21:59 2026-06-14 15:47:20 2 8.42 Short Hours Engine Worked less than required hours View Review
2026-06-15 2026-06-15 07:51:07 2026-06-15 16:36:43 2 8.77 Short Hours Engine Worked less than required hours View Review
2026-06-16 2026-06-16 13:26:13 2026-06-16 22:01:33 2 8.58 Short Hours Engine Worked less than required hours View Review
2026-06-17 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-06-18 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-06-19 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-06-20 2026-06-20 13:33:28 2026-06-20 22:14:11 2 8.68 Short Hours Engine Worked less than required hours View Review
2026-06-21 2026-06-21 13:37:17 2026-06-21 22:17:44 2 8.67 Short Hours Engine Worked less than required hours View Review
2026-06-22 2026-06-22 13:34:14 2026-06-22 22:12:56 2 8.65 Short Hours Engine Worked less than required hours View Review
2026-06-23 2026-06-23 07:00:01 2026-06-23 15:44:54 2 8.75 Short Hours Engine Worked less than required hours View Review
2026-06-24 0 0.00 No Punch Engine No punch after monthly leave limit View Review