Attendance Management System
Period: 2026-05-25 → 2026-06-24 | File: BABIL MABELAH JUNE 2026.csv
Employee Attendance Register
Simple employee-wise attendance view for selected division, salary month and year.
Monthly
HANEEF BANGALI
Code: 30
Department: BABIL AL KHOUDH HYPER
Division: Babil Al khoudh Hypermarket
Salary: June 2026
Total Days 31 Present 23 Leave 2
No Punch 2 Missing Punch 2 Short Hours 2
Total Hours 306
Daily Attendance Register
Date First IN Last OUT Punches Hours Status Source Remarks Details
2026-05-25 0 0.00 Leave Engine Monthly leave adjusted automatically View Review
2026-05-26 2026-05-26 10:41:04 2026-05-27 00:59:01 2 14.30 Present Engine Duty completed View Review
2026-05-27 2026-05-27 09:21:31 2026-05-28 00:00:28 2 14.65 Present Engine Duty completed View Review
2026-05-28 2026-05-28 08:09:29 2026-05-29 00:00:39 4 11.77 Present Engine Duty completed View Review
2026-05-29 0 0.00 Leave Engine Monthly leave adjusted automatically View Review
2026-05-30 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-05-31 2026-05-31 10:19:15 2026-05-31 22:49:20 3 0.00 Missing Punch Engine OUT Punch Missing - last punch is IN View Review
2026-06-01 2026-06-01 10:38:02 2026-06-01 22:38:44 2 12.02 Present Engine Duty completed View Review
2026-06-02 2026-06-02 10:53:11 2026-06-02 22:42:15 2 11.82 Present Engine Duty completed View Review
2026-06-03 2026-06-03 10:33:29 2026-06-03 22:44:32 2 12.18 Present Engine Duty completed View Review
2026-06-04 2026-06-04 10:20:38 2026-06-04 22:18:50 2 11.97 Present Engine Duty completed View Review
2026-06-05 2026-06-05 10:17:28 2026-06-05 22:16:55 2 11.98 Present Engine Duty completed View Review
2026-06-06 2026-06-06 10:21:17 2026-06-06 22:22:30 2 12.02 Present Engine Duty completed View Review
2026-06-07 2026-06-07 10:22:39 2026-06-07 22:23:22 2 12.02 Present Engine Duty completed View Review
2026-06-08 2026-06-08 10:15:34 2026-06-08 23:21:17 2 13.10 Present Engine Duty completed View Review
2026-06-09 2026-06-09 10:34:29 2026-06-09 22:17:34 2 11.72 Short Hours Engine Worked less than required hours View Review
2026-06-10 2026-06-10 10:28:43 2026-06-10 22:21:05 2 11.87 Present Engine Duty completed View Review
2026-06-11 2026-06-11 10:20:41 2026-06-11 22:24:51 2 12.07 Present Engine Duty completed View Review
2026-06-12 2026-06-12 10:23:06 2026-06-12 22:29:36 2 12.12 Present Engine Duty completed View Review
2026-06-13 2026-06-13 10:33:10 2026-06-13 22:09:27 2 11.60 Short Hours Engine Worked less than required hours View Review
2026-06-14 2026-06-14 10:16:50 2026-06-14 22:27:39 2 12.18 Present Engine Duty completed View Review
2026-06-15 2026-06-15 10:46:11 2026-06-15 10:46:11 1 0.00 Missing Punch Engine IN Punch Missing View Review
2026-06-16 2026-06-16 10:03:30 2026-06-16 22:18:00 2 12.25 Present Engine Duty completed View Review
2026-06-17 2026-06-17 10:19:19 2026-06-17 22:32:18 2 12.22 Present Engine Duty completed View Review
2026-06-18 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-06-19 2026-06-19 10:23:02 2026-06-19 22:35:36 2 12.22 Present Engine Duty completed View Review
2026-06-20 2026-06-20 10:25:13 2026-06-20 22:28:53 2 12.07 Present Engine Duty completed View Review
2026-06-21 2026-06-21 10:22:04 2026-06-21 22:28:42 2 12.12 Present Engine Duty completed View Review
2026-06-22 2026-06-22 10:27:13 2026-06-22 22:27:26 2 12.00 Present Engine Duty completed View Review
2026-06-23 2026-06-23 10:43:36 2026-06-23 22:31:32 2 11.80 Present Engine Duty completed View Review
2026-06-24 2026-06-24 10:33:34 2026-06-24 22:29:45 2 11.93 Present Engine Duty completed View Review