Employee Attendance Register
Simple employee-wise attendance view for selected division, salary month and year.
YOONUS(VEG)
Code: 21
Department: BABIL AL KHOUDH HYPER
Division: Babil Al khoudh Hypermarket
Salary:
June 2026
| Total Days | 31 | Present | 26 | Leave | 2 |
|---|---|---|---|---|---|
| No Punch | 1 | Missing Punch | 2 | Short Hours | 0 |
| Total Hours | 302.91 | ||||
Daily Attendance Register
| Date | First IN | Last OUT | Punches | Hours | Status | Source | Remarks | Details |
|---|---|---|---|---|---|---|---|---|
| 2026-05-25 | 2026-05-25 08:02:14 | 2026-05-26 00:04:02 | 4 | 11.98 | Present | Engine | Duty completed | View Review |
| 2026-05-26 | 2026-05-26 08:02:32 | 2026-05-27 03:44:21 | 4 | 15.62 | Present | Engine | Duty completed | View Review |
| 2026-05-27 | 0 | 0.00 | Leave | Engine | Monthly leave adjusted automatically | View Review | ||
| 2026-05-28 | 0 | 0.00 | Leave | Engine | Monthly leave adjusted automatically | View Review | ||
| 2026-05-29 | 2026-05-29 11:05:30 | 2026-05-29 22:10:27 | 3 | 0.00 | Missing Punch | Engine | OUT Punch Missing - last punch is IN | View Review |
| 2026-05-30 | 2026-05-30 12:03:59 | 2026-05-31 00:08:36 | 2 | 12.08 | Present | Engine | Duty completed | View Review |
| 2026-05-31 | 2026-05-31 10:33:14 | 2026-05-31 22:30:58 | 2 | 11.97 | Present | Engine | Duty completed | View Review |
| 2026-06-01 | 2026-06-01 10:35:51 | 2026-06-01 22:35:55 | 2 | 12.00 | Present | Engine | Duty completed | View Review |
| 2026-06-02 | 2026-06-02 10:44:20 | 2026-06-02 22:40:47 | 2 | 11.93 | Present | Engine | Duty completed | View Review |
| 2026-06-03 | 2026-06-03 10:30:09 | 2026-06-03 22:31:51 | 2 | 12.03 | Present | Engine | Duty completed | View Review |
| 2026-06-04 | 2026-06-04 10:34:22 | 2026-06-04 22:33:52 | 2 | 12.00 | Present | Engine | Duty completed | View Review |
| 2026-06-05 | 2026-06-05 10:58:52 | 2026-06-05 10:58:52 | 1 | 0.00 | Missing Punch | Engine | IN Punch Missing | View Review |
| 2026-06-06 | 2026-06-06 08:03:12 | 2026-06-07 00:04:11 | 4 | 11.97 | Present | Engine | Duty completed | View Review |
| 2026-06-07 | 0 | 0.00 | No Punch | Engine | No punch after monthly leave limit | View Review | ||
| 2026-06-08 | 2026-06-08 08:02:54 | 2026-06-09 00:06:15 | 4 | 12.05 | Present | Engine | Duty completed | View Review |
| 2026-06-09 | 2026-06-09 08:04:42 | 2026-06-10 00:01:11 | 4 | 11.87 | Present | Engine | Duty completed | View Review |
| 2026-06-10 | 2026-06-10 08:02:39 | 2026-06-11 00:01:20 | 4 | 11.93 | Present | Engine | Duty completed | View Review |
| 2026-06-11 | 2026-06-11 08:03:35 | 2026-06-12 00:01:14 | 4 | 11.93 | Present | Engine | Duty completed | View Review |
| 2026-06-12 | 2026-06-12 08:02:55 | 2026-06-13 00:00:24 | 4 | 11.92 | Present | Engine | Duty completed | View Review |
| 2026-06-13 | 2026-06-13 08:02:27 | 2026-06-14 00:00:04 | 4 | 11.93 | Present | Engine | Duty completed | View Review |
| 2026-06-14 | 2026-06-14 08:04:14 | 2026-06-15 00:01:51 | 4 | 11.90 | Present | Engine | Duty completed | View Review |
| 2026-06-15 | 2026-06-15 08:02:17 | 2026-06-16 00:01:10 | 4 | 11.92 | Present | Engine | Duty completed | View Review |
| 2026-06-16 | 2026-06-16 08:02:44 | 2026-06-17 00:00:26 | 4 | 11.87 | Present | Engine | Duty completed | View Review |
| 2026-06-17 | 2026-06-17 08:03:20 | 2026-06-18 00:05:50 | 4 | 12.00 | Present | Engine | Duty completed | View Review |
| 2026-06-18 | 2026-06-18 08:02:48 | 2026-06-19 00:05:09 | 4 | 12.03 | Present | Engine | Duty completed | View Review |
| 2026-06-19 | 2026-06-19 08:06:28 | 2026-06-20 00:02:32 | 4 | 11.88 | Present | Engine | Duty completed | View Review |
| 2026-06-20 | 2026-06-20 08:04:50 | 2026-06-21 00:01:27 | 3 | 0.00 | Present | Corrected |
Missing Punch - odd number of punches
Correction: extra punching |
View Review |
| 2026-06-21 | 2026-06-21 08:03:28 | 2026-06-22 00:01:02 | 4 | 11.88 | Present | Engine | Duty completed | View Review |
| 2026-06-22 | 2026-06-22 08:03:56 | 2026-06-23 00:00:07 | 4 | 11.85 | Present | Engine | Duty completed | View Review |
| 2026-06-23 | 2026-06-23 08:05:40 | 2026-06-24 00:00:35 | 4 | 11.87 | Present | Engine | Duty completed | View Review |
| 2026-06-24 | 2026-06-24 08:04:18 | 2026-06-25 00:37:08 | 4 | 12.50 | Present | Engine | Duty completed | View Review |