Attendance Management System
Period: 2026-05-25 → 2026-06-24 | File: BABIL EXPRESS MABELAH NEW SALARY.csv
Employee Attendance Register
Simple employee-wise attendance view for selected division, salary month and year.
Monthly
14
Code: 14
Department: BABIL EXPRESS MABELA
Division: Babil Express Mabelah
Salary: June 2026
Total Days 31 Present 0 Leave 2
No Punch 10 Missing Punch 2 Short Hours 17
Total Hours 149.91
Daily Attendance Register
Date First IN Last OUT Punches Hours Status Source Remarks Details
2026-05-25 2026-05-25 21:12:00 2026-05-25 21:12:00 1 0.00 Missing Punch Engine IN Punch Missing View Review
2026-05-26 0 0.00 Leave Engine Monthly leave adjusted automatically View Review
2026-05-27 0 0.00 Leave Engine Monthly leave adjusted automatically View Review
2026-05-28 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-05-29 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-05-30 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-05-31 2026-05-31 12:17:00 2026-05-31 21:21:00 2 9.07 Short Hours Engine Worked less than required hours View Review
2026-06-01 2026-06-01 12:34:00 2026-06-01 21:29:00 2 8.92 Short Hours Engine Worked less than required hours View Review
2026-06-02 2026-06-02 12:32:00 2026-06-02 21:37:00 2 9.08 Short Hours Engine Worked less than required hours View Review
2026-06-03 2026-06-03 12:36:00 2026-06-03 21:24:00 2 8.80 Short Hours Engine Worked less than required hours View Review
2026-06-04 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-06-05 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-06-06 2026-06-06 12:35:00 2026-06-06 21:27:00 2 8.87 Short Hours Engine Worked less than required hours View Review
2026-06-07 2026-06-07 12:30:00 2026-06-07 21:20:00 2 8.83 Short Hours Engine Worked less than required hours View Review
2026-06-08 2026-06-08 12:33:00 2026-06-08 21:25:00 2 8.87 Short Hours Engine Worked less than required hours View Review
2026-06-09 2026-06-09 12:37:00 2026-06-09 21:28:00 2 8.85 Short Hours Engine Worked less than required hours View Review
2026-06-10 2026-06-10 12:29:00 2026-06-10 21:11:00 2 8.70 Short Hours Engine Worked less than required hours View Review
2026-06-11 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-06-12 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-06-13 2026-06-13 12:31:00 2026-06-13 21:09:00 2 8.63 Short Hours Engine Worked less than required hours View Review
2026-06-14 2026-06-14 12:30:00 2026-06-14 21:20:00 2 8.83 Short Hours Engine Worked less than required hours View Review
2026-06-15 2026-06-15 12:34:00 2026-06-15 21:24:00 2 8.83 Short Hours Engine Worked less than required hours View Review
2026-06-16 2026-06-16 12:30:00 2026-06-16 21:26:00 2 8.93 Short Hours Engine Worked less than required hours View Review
2026-06-17 2026-06-17 12:34:00 2026-06-17 21:18:00 2 8.73 Short Hours Engine Worked less than required hours View Review
2026-06-18 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-06-19 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-06-20 2026-06-20 12:35:00 2026-06-20 21:23:00 2 8.80 Short Hours Engine Worked less than required hours View Review
2026-06-21 2026-06-21 12:31:00 2026-06-21 21:10:00 2 8.65 Short Hours Engine Worked less than required hours View Review
2026-06-22 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-06-23 2026-06-23 12:38:00 2026-06-23 21:09:00 2 8.52 Short Hours Engine Worked less than required hours View Review
2026-06-24 2026-06-24 12:33:00 2026-06-24 12:33:00 1 0.00 Missing Punch Engine OUT Punch Missing View Review