Attendance Management System
Period: 2026-05-25 → 2026-06-24 | File: BABIL MABELAH JUNE 2026.csv
Employee Attendance Register
Simple employee-wise attendance view for selected division, salary month and year.
Monthly
KARIM FAZAL
Code: 12
Department: BABIL AL KHOUDH HYPER
Division: Babil Al khoudh Hypermarket
Salary: June 2026
Total Days 31 Present 26 Leave 2
No Punch 2 Missing Punch 0 Short Hours 1
Total Hours 325.81
Daily Attendance Register
Date First IN Last OUT Punches Hours Status Source Remarks Details
2026-05-25 2026-05-25 13:01:59 2026-05-26 01:17:54 2 12.27 Present Engine Duty completed View Review
2026-05-26 2026-05-26 11:42:47 2026-05-27 03:29:51 2 15.78 Present Engine Duty completed | Very long pair found View Review
2026-05-27 2026-05-27 09:11:35 2026-05-27 20:02:00 2 10.83 Short Hours Engine Worked less than required hours View Review
2026-05-28 0 0.00 Leave Engine Monthly leave adjusted automatically View Review
2026-05-29 0 0.00 Leave Engine Monthly leave adjusted automatically View Review
2026-05-30 2026-05-30 08:05:05 2026-05-31 00:03:01 4 11.95 Present Engine Duty completed View Review
2026-05-31 2026-05-31 07:33:26 2026-06-01 00:02:48 4 12.00 Present Engine Duty completed View Review
2026-06-01 2026-06-01 13:04:41 2026-06-02 01:04:09 2 11.98 Present Engine Duty completed View Review
2026-06-02 2026-06-02 13:07:56 2026-06-03 01:01:09 2 11.88 Present Engine Duty completed View Review
2026-06-03 2026-06-03 13:05:06 2026-06-04 01:03:01 2 11.97 Present Engine Duty completed View Review
2026-06-04 2026-06-04 13:03:23 2026-06-05 01:01:43 2 11.97 Present Engine Duty completed View Review
2026-06-05 2026-06-05 13:06:51 2026-06-06 01:00:48 2 11.90 Present Engine Duty completed View Review
2026-06-06 2026-06-06 13:04:23 2026-06-07 01:00:49 2 11.93 Present Engine Duty completed View Review
2026-06-07 2026-06-07 13:02:38 2026-06-08 01:02:01 2 11.98 Present Engine Duty completed View Review
2026-06-08 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-06-09 2026-06-09 13:01:16 2026-06-10 01:02:49 2 12.03 Present Engine Duty completed View Review
2026-06-10 2026-06-10 13:06:41 2026-06-11 01:03:12 2 11.95 Present Engine Duty completed View Review
2026-06-11 2026-06-11 13:02:16 2026-06-12 01:00:51 2 11.98 Present Engine Duty completed View Review
2026-06-12 2026-06-12 13:03:49 2026-06-13 01:01:15 2 11.95 Present Engine Duty completed View Review
2026-06-13 2026-06-13 13:03:07 2026-06-14 01:01:12 2 11.97 Present Engine Duty completed View Review
2026-06-14 2026-06-14 13:04:45 2026-06-15 01:01:14 2 11.93 Present Engine Duty completed View Review
2026-06-15 2026-06-15 07:32:12 2026-06-16 00:05:05 4 12.02 Present Engine Duty completed View Review
2026-06-16 2026-06-16 13:05:15 2026-06-17 01:00:58 2 11.93 Present Engine Duty completed View Review
2026-06-17 2026-06-17 13:06:28 2026-06-18 01:00:58 2 11.92 Present Engine Duty completed View Review
2026-06-18 2026-06-18 13:05:06 2026-06-19 01:00:17 2 11.92 Present Engine Duty completed View Review
2026-06-19 2026-06-19 13:03:29 2026-06-20 01:00:16 2 11.95 Present Engine Duty completed View Review
2026-06-20 2026-06-20 13:04:01 2026-06-21 01:00:33 2 11.95 Present Engine Duty completed View Review
2026-06-21 2026-06-21 13:05:03 2026-06-22 01:01:59 2 11.95 Present Engine Duty completed View Review
2026-06-22 0 0.00 No Punch Engine No punch after monthly leave limit View Review
2026-06-23 2026-06-23 13:06:40 2026-06-24 01:01:29 2 11.92 Present Engine Duty completed View Review
2026-06-24 2026-06-24 13:02:23 2026-06-25 01:02:06 2 12.00 Present Engine Duty completed View Review