Attendance Management System
Period: 2026-05-25 → 2026-06-24 | File: BABIL MABELAH JUNE 2026.csv
Daily Attendance Report
Daily attendance records using final HR-reviewed status where corrections exist.
File
BABIL AL KHOUDH JUNE 2026.csv
Attendance Period
2026-05-25 to 2026-06-24
Upload Status
Processed
Records: 31 Present: 23 Missing Punch: 2 No Punch: 2 Short Hours: 2 Corrected: 0
Daily Records
31 records shown
Date Name First IN Last OUT Punches Hours Final Status Source Remarks Details
2026-05-25 3 2026-05-25 12:59:05 2026-05-26 01:06:59 2 12.13 Present Engine Duty completed View Card
2026-05-26 3 2026-05-26 13:11:17 2026-05-27 03:48:44 2 14.62 Present Engine Duty completed View Card
2026-05-27 3 0 0.00 Leave Engine Monthly leave adjusted automatically View Card
2026-05-28 3 0 0.00 Leave Engine Monthly leave adjusted automatically View Card
2026-05-29 3 2026-05-29 08:05:28 2026-05-30 00:07:31 4 12.80 Present Engine Duty completed View Card
2026-05-30 3 2026-05-30 08:09:01 2026-05-31 00:04:45 4 11.63 Short Hours Engine Worked less than required hours View Card
2026-05-31 3 2026-05-31 13:05:41 2026-06-01 01:05:39 2 12.00 Present Engine Duty completed View Card
2026-06-01 3 2026-06-01 13:05:11 2026-06-02 01:06:49 2 12.03 Present Engine Duty completed View Card
2026-06-02 3 2026-06-02 13:00:43 2026-06-03 01:03:27 2 12.05 Present Engine Duty completed View Card
2026-06-03 3 2026-06-03 13:11:04 2026-06-04 01:03:08 2 11.87 Present Engine Duty completed View Card
2026-06-04 3 2026-06-04 13:09:49 2026-06-05 01:02:21 2 11.88 Present Engine Duty completed View Card
2026-06-05 3 2026-06-05 13:13:07 2026-06-06 00:08:22 3 0.00 Missing Punch Engine OUT Punch Missing - last punch is IN View Card
2026-06-06 3 2026-06-06 10:16:41 2026-06-06 22:57:43 2 12.68 Present Engine Duty completed View Card
2026-06-07 3 2026-06-07 11:02:33 2026-06-07 23:02:45 2 12.00 Present Engine Duty completed View Card
2026-06-08 3 2026-06-08 11:00:54 2026-06-08 23:06:30 2 12.10 Present Engine Duty completed View Card
2026-06-09 3 2026-06-09 11:08:19 2026-06-09 23:15:14 2 12.12 Present Engine Duty completed View Card
2026-06-10 3 2026-06-10 10:21:11 2026-06-10 22:53:03 2 12.53 Present Engine Duty completed View Card
2026-06-11 3 2026-06-11 11:33:17 2026-06-11 23:38:46 2 12.08 Present Engine Duty completed View Card
2026-06-12 3 2026-06-12 11:04:38 2026-06-12 11:04:38 1 0.00 Missing Punch Engine IN Punch Missing View Card
2026-06-13 3 0 0.00 No Punch Engine No punch after monthly leave limit View Card
2026-06-14 3 2026-06-14 13:05:06 2026-06-15 01:02:16 2 11.95 Present Engine Duty completed View Card
2026-06-15 3 2026-06-15 13:07:19 2026-06-16 01:00:18 2 11.88 Present Engine Duty completed View Card
2026-06-16 3 2026-06-16 13:07:16 2026-06-17 01:01:49 2 11.92 Present Engine Duty completed View Card
2026-06-17 3 2026-06-17 13:09:08 2026-06-18 01:02:35 2 11.88 Present Engine Duty completed View Card
2026-06-18 3 2026-06-18 09:19:19 2026-06-19 01:03:22 4 11.58 Short Hours Engine Worked less than required hours View Card
2026-06-19 3 2026-06-19 13:12:41 2026-06-20 01:00:36 2 11.80 Present Engine Duty completed View Card
2026-06-20 3 2026-06-20 13:10:38 2026-06-21 01:06:10 2 11.93 Present Engine Duty completed View Card
2026-06-21 3 2026-06-21 13:09:50 2026-06-22 01:01:51 2 11.87 Present Engine Duty completed View Card
2026-06-22 3 2026-06-22 06:40:39 2026-06-22 23:37:01 4 11.77 Present Engine Duty completed View Card
2026-06-23 3 0 0.00 No Punch Engine No punch after monthly leave limit View Card
2026-06-24 3 2026-06-24 13:11:52 2026-06-25 01:02:25 2 11.85 Present Engine Duty completed View Card